Textile Ceramics>>>
    ¡¤Eyeelets
Standard
With Groove
Collar with slit
2-collar
No-collar
Funnel-Shape
    ¡¤Rods
    ¡¤Tubes
    ¡¤Rollers
    ¡¤Pigtails
    ¡¤Slit Guide
    ¡¤Hook Guides
    ¡¤Traverse Guides
    ¡¤Diverse Guides
    ¡¤Air Jets
    ¡¤Oiling Nozzles
    ¡¤POY.FDY
  Engineering Ceramics>>>
  Other>>>
 
  Eyeelets Search>>>Input the parameter  
 
D d h1 R
D1 H h2 ¦Á
D2 h L ¦Ò
 
 
 
 Textile Ceramics>>>Eyeelets>>>2-collar
ID Parameter
D D1 D2 d H h h1 h2 L R ¦Á ¦Ò
SC-0601 3.5 1.7 - 1.2 2.8 0.8 - - - - - -
SC-0602 7.5 6 - 4 6.5 3.2 - - - - - -
SC-0603 8 6.5 - 3 5 2 - - - - - -
SC-0604 8 6.5 - 4 5 2 - - - - - -
SC-0605 8.1 7 - 4 3.8 1.6 - - - - - -
SC-0606 8.5 7 - 4.2 7 3 - - - - - -
SC-0607 8.5 7 - 4.2 7 4 - - - - - -
SC-0608 9 7 - 4.2 4.8 2.5 - - - - - -
SC-0609 9.5 6.8 - 4.4 8.5 4.5 - - - - - -
SC-0610 9.5 7 - 4.4 8.5 4.5 - - - - - -
SC-0611 11 9 - 7 10 6 - - - - - -
SC-0612 13 10.5 - 7 6 2.5 - - - - - -
SC-0613 13.3 12.3 - 8.5 10 6 - - - - - -
SC-0614 18.2 12 - 7.2 9 3.5 - - - - - -
SC-0615 20 16 - 10 10 4.3 - - - - - -
SC-0616 6.5 4.5 - 2.5 4 - - - - R1 - -
SC-0617 8 6 - 4 3.3 - - - - R0.5 - -
SC-0618 8 6 - 4 3.6 - - - - R0.9 - -
SC-0619 9 7.2 - 3.2 5.5 - - - - R1.5 - -
SC-0620 12 9 - 6 6 - - - - R0.7 - -

ListNum 28   1/2   First Next  Last

 
 
   ©2004 Yixing Sirector Fine Ceramics Co.,Ltd. All rights reserved.