Textile Ceramics>>>
    ¡¤Eyeelets
Standard
With Groove
Collar with slit
2-collar
No-collar
Funnel-Shape
    ¡¤Rods
    ¡¤Tubes
    ¡¤Rollers
    ¡¤Pigtails
    ¡¤Slit Guide
    ¡¤Hook Guides
    ¡¤Traverse Guides
    ¡¤Diverse Guides
    ¡¤Air Jets
    ¡¤Oiling Nozzles
    ¡¤POY.FDY
  Engineering Ceramics>>>
  Other>>>
 
  Eyeelets Search>>>Input the parameter  
 
D d h1 R
D1 H h2 ¦Á
D2 h L ¦Ò
 
 
 
 Textile Ceramics>>>Eyeelets>>>Standard
ID Parameter
D D1 D2 d H h h1 h2 L R ¦Á ¦Ò
SC-0101 2.5 1.95 - 1.1 16 1 - - - - - -
SC-0102 2.6 1.8 - 0.8 2 0.4 - - - - - -
SC-0103 2.6 1.8 - 0.8 11.5 1 - - - - - -
SC-0104 2.6 1.85 - 1.3 8 1 - - - - - -
SC-0105 2.75 2 - 1.3 9.8 0.8 - - - - - -
SC-0106 2.8 2.1 - 1.2 9.6 0.8 - - - - - -
SC-0107 3 2 - 1 5 1 - - - - - -
SC-0108 3 2 - 1 12 1 - - - - - -
SC-0109 3 2.3 - 1.3 7.2 1.1 - - - - - -
SC-0110 3 2.3 - 1.3 10.5 1 - - - - - -
SC-0111 3 2.3 - 1.3 14 1.5 - - - - - -
SC-0112 3 2.5 - 1.5 2.5 1 - - - - - -
SC-0113 3.1 2 - 1 5 1 - - - - - -
SC-0114 3.1 2.3 - 1.5 5 1 - - - - - -
SC-0115 3.2 2.2 - 1.2 5.8 0.8 - - - - - -
SC-0116 3.3 2.5 - 1.6 11 1 - - - - - -
SC-0117 3.5 2.5 - 1.8 1.5 1 - - - - - -
SC-0118 3.5 2.5 - 1.5 2.5 1 - - - - - -
SC-0119 3.5 2.5 - 0.4 4 1 - - - - - -
SC-0120 3.5 2.5 - 1.6 11 1 - - - - - -

ListNum 301   1/16   First Next  Last

 
 
   ©2004 Yixing Sirector Fine Ceramics Co.,Ltd. All rights reserved.