Textile Ceramics>>>
    ¡¤Eyeelets
Standard
With Groove
Collar with slit
2-collar
No-collar
Funnel-Shape
    ¡¤Rods
    ¡¤Tubes
    ¡¤Rollers
    ¡¤Pigtails
    ¡¤Slit Guide
    ¡¤Hook Guides
    ¡¤Traverse Guides
    ¡¤Diverse Guides
    ¡¤Air Jets
    ¡¤Oiling Nozzles
    ¡¤POY.FDY
  Engineering Ceramics>>>
  Other>>>
 
  Eyeelets Search>>>Input the parameter  
 
D d h1 R
D1 H h2 ¦Á
D2 h L ¦Ò
 
 
 
 Textile Ceramics>>>Eyeelets>>>Standard
ID Parameter
D D1 D2 d H h h1 h2 L R ¦Á ¦Ò
SC-0121 3.5 2.8 - 1.8 13 1.5 - - - - - -
SC-0122 3.6 2.4 - 1.6 2.5 1 - - - - - -
SC-0123 3.8 2.3 - 1.3 6.1 1.3 - - - - - -
SC-0124 3.8 2.5 - 1.5 3.2 1.2 - - - - - -
SC-0125 3.8 2.5 - 1.5 3.6 1 - - - - - -
SC-0126 3.8 2.5 - 1.5 4 1 - - - - - -
SC-0127 3.8 2.5 - 1.5 5 1 - - - - - -
SC-0128 3.8 2.5 - 1.5 5.2 1.2 - - - - - -
SC-0129 3.8 2.5 - 1.5 5.3 1.3 - - - - - -
SC-0130 3.8 2.5 - 1.5 5.9 1.2 - - - - - -
SC-0131 3.8 2.5 - 1.5 6.7 1.2 - - - - - -
SC-0132 3.8 2.5 - 1.5 8 1.3 - - - - - -
SC-0133 3.8 2.5 - 1.5 15 1 - - - - - -
SC-0134 4 2.5 - 1.5 6.8 1.3 - - - - - -
SC-0135 4 2.8 - 1.2 4.2 1.2 - - - - - -
SC-0136 4 3 - 1.5 3 1 - - - - - -
SC-0137 4 3 - 2 4 1 - - - - - -
SC-0138 4 3 - 1.6 5.5 0.5 - - - - - -
SC-0139 4.2 2.9 - 1.7 4.2 1.2 - - - - - -
SC-0140 4.2 3 - 1.7 2 1 - - - - - -

ListNum 301   2/16   First Pre Next  Last

 
 
   ©2004 Yixing Sirector Fine Ceramics Co.,Ltd. All rights reserved.