Textile Ceramics>>>
    ¡¤Eyeelets
Standard
With Groove
Collar with slit
2-collar
No-collar
Funnel-Shape
    ¡¤Rods
    ¡¤Tubes
    ¡¤Rollers
    ¡¤Pigtails
    ¡¤Slit Guide
    ¡¤Hook Guides
    ¡¤Traverse Guides
    ¡¤Diverse Guides
    ¡¤Air Jets
    ¡¤Oiling Nozzles
    ¡¤POY.FDY
  Engineering Ceramics>>>
  Other>>>
 
  Eyeelets Search>>>Input the parameter  
 
D d h1 R
D1 H h2 ¦Á
D2 h L ¦Ò
 
 
 
 Textile Ceramics>>>Eyeelets>>>Standard
ID Parameter
D D1 D2 d H h h1 h2 L R ¦Á ¦Ò
SC-0141 4.2 3 - 1.5 3 1 - - - - - -
SC-0142 4.2 3 - 1.7 3 1 - - - - - -
SC-0143 4.2 3 - 1 4 1 - - - - - -
SC-0144 4.2 3 - 1.7 4.2 1.2 - - - - - -
SC-0145 4.2 3 - 1.8 4.2 1.2 - - - - - -
SC-0146 4.2 3 - 2 5 1 - - - - - -
SC-0147 4.3 3 - 1.7 4.35 1.2 - - - - - -
SC-0148 4.3 3.2 - 2 3.1 1 - - - - - -
SC-0149 4.3 3.8 - 3 2.4 0.4 - - - - - -
SC-0150 4.4 2.8 - 1 2.9 1 - - - - - -
SC-0151 4.5 2.7 - 0.9 3 1 - - - - - -
SC-0152 4.5 2.8 - 1 3 1 - - - - - -
SC-0153 4.5 3.2 - 1.5 5 1 - - - - - -
SC-0154 4.5 3.5 - 1 3 1 - - - - - -
SC-0155 4.5 3.5 - 2 3.2 1 - - - - - -
SC-0156 4.5 3.5 - 2.5 3.5 1 - - - - - -
SC-0157 4.5 3.5 - 1.6 3.8 1.2 - - - - - -
SC-0158 4.6 3.6 - 2.5 3 1 - - - - - -
SC-0159 4.7 4 - 2 6.5 1.2 - - - - - -
SC-0160 4.8 2.8 - 1 3 2 - - - - - -

ListNum 301   3/16   First Pre Next  Last

 
 
   ©2004 Yixing Sirector Fine Ceramics Co.,Ltd. All rights reserved.