Textile Ceramics>>>
    ¡¤Eyeelets
Standard
With Groove
Collar with slit
2-collar
No-collar
Funnel-Shape
    ¡¤Rods
    ¡¤Tubes
    ¡¤Rollers
    ¡¤Pigtails
    ¡¤Slit Guide
    ¡¤Hook Guides
    ¡¤Traverse Guides
    ¡¤Diverse Guides
    ¡¤Air Jets
    ¡¤Oiling Nozzles
    ¡¤POY.FDY
  Engineering Ceramics>>>
  Other>>>
 
  Eyeelets Search>>>Input the parameter  
 
D d h1 R
D1 H h2 ¦Á
D2 h L ¦Ò
 
 
 
 Textile Ceramics>>>Eyeelets>>>Standard
ID Parameter
D D1 D2 d H h h1 h2 L R ¦Á ¦Ò
SC-0161 4.8 2.8 - 1.5 3 1 - - - - - -
SC-0162 4.8 2.8 - 1.2 3.2 1.2 - - - - - -
SC-0163 4.8 2.8 - 1.5 4 1 - - - - - -
SC-0164 4.8 2.8 - 1.7 4 1 - - - - - -
SC-0165 4.8 2.8 - 1.2 4.2 1.2 - - - - - -
SC-0166 4.8 3.3 - 1.5 5 1.2 - - - - - -
SC-0167 4.9 2.9 - 1.6 3.1 1.1 - - - - - -
SC-0168 4.9 2.9 - 1.5 4.2 1.2 - - - - - -
SC-0169 5 2.9 - 1.5 7.5 1 - - - - - -
SC-0170 5 3 - 1.8 2.1 2.1 - - - - - -
SC-0171 5 3 - 1.5 4 1 - - - - - -
SC-0172 5 3.8 - 1.5 4 1 - - - - - -
SC-0173 5 4 - 2.5 4 1 - - - - - -
SC-0174 5 4 - 2.7 4 1 - - - - - -
SC-0175 5 4 - 2.5 5 1 - - - - - -
SC-0176 5 4.2 - 3 2.5 0.5 - - - - - -
SC-0177 5 4.2 - 2 5 1 - - - - - -
SC-0178 5.5 4 - 2 3 1 - - - - - -
SC-0179 5.8 2.9 - 1.5 3 1 - - - - - -
SC-0180 5.8 4.2 - 2.1 4 1 - - - - - -

ListNum 301   4/16   First Pre Next  Last

 
 
   ©2004 Yixing Sirector Fine Ceramics Co.,Ltd. All rights reserved.