Textile Ceramics>>>
    ¡¤Eyeelets
Standard
With Groove
Collar with slit
2-collar
No-collar
Funnel-Shape
    ¡¤Rods
    ¡¤Tubes
    ¡¤Rollers
    ¡¤Pigtails
    ¡¤Slit Guide
    ¡¤Hook Guides
    ¡¤Traverse Guides
    ¡¤Diverse Guides
    ¡¤Air Jets
    ¡¤Oiling Nozzles
    ¡¤POY.FDY
  Engineering Ceramics>>>
  Other>>>
 
  Eyeelets Search>>>Input the parameter  
 
D d h1 R
D1 H h2 ¦Á
D2 h L ¦Ò
 
 
 
 Textile Ceramics>>>Eyeelets>>>Standard
ID Parameter
D D1 D2 d H h h1 h2 L R ¦Á ¦Ò
SC-0181 5.9 4.3 - 2 7.1 1.2 - - - - - -
SC-0182 6 3.5 - 1.6 4.5 1 - - - - - -
SC-0183 6 3.6 - 1.8 5 1 - - - - - -
SC-0184 6 3.6 - 1.8 5.2 1.2 - - - - - -
SC-0185 6 3.8 - 1.8 3.5 1 - - - - - -
SC-0186 6 4 - 3 4 1 - - - - - -
SC-0187 6 4 - 2 5.5 1 - - - - - -
SC-0188 6 4.2 - 2.5 3.1 1.5 - - - - - -
SC-0189 6 4.2 - 2.5 3.2 1.2 - - - - - -
SC-0190 6 4.2 - 2.5 3.5 1 - - - - - -
SC-0191 6 4.7 - 2.5 5 1 - - - - - -
SC-0192 6.3 3.5 - 2 5 1 - - - - - -
SC-0193 6.5 4.5 - 2.5 3 1 - - - - - -
SC-0194 6.5 4.5 - 2.5 3.5 1 - - - - - -
SC-0195 6.5 4.5 - 2 5 1.5 - - - - - -
SC-0196 6.5 4.8 - 3.3 3.5 1.5 - - - - - -
SC-0197 6.5 5 - 3 2.5 1 - - - - - -
SC-0198 6.5 5 - 3 4 1 - - - - - -
SC-0199 6.5 5 - 2.5 7 2 - - - - - -
SC-0200 6.6 4.8 - 3.6 3 1 - - - - - -

ListNum 301   5/16   First Pre Next  Last

 
 
   ©2004 Yixing Sirector Fine Ceramics Co.,Ltd. All rights reserved.