Textile Ceramics>>>
    ¡¤Eyeelets
Standard
With Groove
Collar with slit
2-collar
No-collar
Funnel-Shape
    ¡¤Rods
    ¡¤Tubes
    ¡¤Rollers
    ¡¤Pigtails
    ¡¤Slit Guide
    ¡¤Hook Guides
    ¡¤Traverse Guides
    ¡¤Diverse Guides
    ¡¤Air Jets
    ¡¤Oiling Nozzles
    ¡¤POY.FDY
  Engineering Ceramics>>>
  Other>>>
 
  Eyeelets Search>>>Input the parameter  
 
D d h1 R
D1 H h2 ¦Á
D2 h L ¦Ò
 
 
 
 Textile Ceramics>>>Eyeelets>>>Standard
ID Parameter
D D1 D2 d H h h1 h2 L R ¦Á ¦Ò
SC-0201 6.7 5 - 3 4 1 - - - - - -
SC-0202 6.8 4.6 - 3 6.7 1.5 - - - - - -
SC-0203 7 3.8 - 2 4 1.5 - - - - - -
SC-0204 7 5 - 2.5 4.2 1.4 - - - - - -
SC-0205 7 5 - 2 7 2 - - - - - -
SC-0206 7 5.3 - 3.5 5.2 1.3 - - - - - -
SC-0207 7.2 5.2 - 3.1 7.5 2.5 - - - - - -
SC-0208 7.3 6.3 - 3.5 5 1 - - - - - -
SC-0209 7.3 6.3 - 3.5 12 1 - - - - - -
SC-0210 7.5 6 - 3.5 6 1 - - - - - -
SC-0211 7.5 6.5 - 4.25 4.5 1 - - - - - -
SC-0212 7.6 5.7 - 3.3 5.8 1.8 - - - - - -
SC-0213 7.7 6 - 3.5 2.7 1 - - - - - -
SC-0214 7.8 5.8 - 3.4 5 2 - - - - - -
SC-0215 7.8 6 - 3.6 11.7 1.6 - - - - - -
SC-0216 7.9 5.9 - 3.5 6 2 - - - - - -
SC-0217 8 4.7 - 2.5 21 3 - - - - - -
SC-0218 8 5 - 3.1 4.1 2.1 - - - - - -
SC-0219 8 5.6 - 2.5 5.5 1.5 - - - - - -
SC-0220 8 5.6 - 2.5 5.6 1.6 - - - - - -

ListNum 301   6/16   First Pre Next  Last

 
 
   ©2004 Yixing Sirector Fine Ceramics Co.,Ltd. All rights reserved.