Textile Ceramics>>>
    ¡¤Eyeelets
Standard
With Groove
Collar with slit
2-collar
No-collar
Funnel-Shape
    ¡¤Rods
    ¡¤Tubes
    ¡¤Rollers
    ¡¤Pigtails
    ¡¤Slit Guide
    ¡¤Hook Guides
    ¡¤Traverse Guides
    ¡¤Diverse Guides
    ¡¤Air Jets
    ¡¤Oiling Nozzles
    ¡¤POY.FDY
  Engineering Ceramics>>>
  Other>>>
 
  Eyeelets Search>>>Input the parameter  
 
D d h1 R
D1 H h2 ¦Á
D2 h L ¦Ò
 
 
 
 Textile Ceramics>>>Eyeelets>>>Standard
ID Parameter
D D1 D2 d H h h1 h2 L R ¦Á ¦Ò
SC-0221 8 5.8 - 3.5 5 2 - - - - - -
SC-0222 8 5.9 - 3 6.5 1.5 - - - - - -
SC-0223 8 6 - 3 6 2.5 - - - - - -
SC-0224 8 6 - 3 6 2 - - - - - -
SC-0225 8 6 - 3 8 2 - - - - - -
SC-0226 8 6 - 3 12 1.8 - - - - - -
SC-0227 8 6.2 - 3.4 5.5 2 - - - - - -
SC-0228 8 6.3 - 3.5 4.5 1 - - - - - -
SC-0229 8 7 - 5 3 1 - - - - - -
SC-0230 8 7 - 3 6 1.5 - - - - - -
SC-0231 8.3 6 - 3.2 8.2 2 - - - - - -
SC-0232 8.5 5.5 - 2.5 8 2.5 - - - - - -
SC-0233 8.7 7.2 - 3.2 5 1.8 - - - - - -
SC-0234 8.9 6.8 - 4 6.8 1.8 - - - - - -
SC-0235 9 6.4 - 3 8.7 4.2 - - - - - -
SC-0236 9 6.6 - 4 9 3 - - - - - -
SC-0237 9 6.9 - 4 9 2 - - - - - -
SC-0238 9 7 - 4 7 2 - - - - - -
SC-0239 9 7 - 4.5 7 2 - - - - - -
SC-0240 9 7 - 4.5 7 1.8 - - - - - -

ListNum 301   7/16   First Pre Next  Last

 
 
   ©2004 Yixing Sirector Fine Ceramics Co.,Ltd. All rights reserved.