Textile Ceramics>>>
    ¡¤Eyeelets
Standard
With Groove
Collar with slit
2-collar
No-collar
Funnel-Shape
    ¡¤Rods
    ¡¤Tubes
    ¡¤Rollers
    ¡¤Pigtails
    ¡¤Slit Guide
    ¡¤Hook Guides
    ¡¤Traverse Guides
    ¡¤Diverse Guides
    ¡¤Air Jets
    ¡¤Oiling Nozzles
    ¡¤POY.FDY
  Engineering Ceramics>>>
  Other>>>
 
  Eyeelets Search>>>Input the parameter  
 
D d h1 R
D1 H h2 ¦Á
D2 h L ¦Ò
 
 
 
 Textile Ceramics>>>Eyeelets>>>Standard
ID Parameter
D D1 D2 d H h h1 h2 L R ¦Á ¦Ò
SC-0339 8 6.4 - 3.5 5 1.2 - - - - - -
SC-0340 23 15 - 10 19.8 5 - - - - - -
SC-0341 9.2 7.1 - 4.5 7 1.7 - - - - - -
SC-0342 7.8 6.15 - 3.5 2.8 1 - - - - - -
SC-0343 5.7 3.9 - 2 4.45 2 - - - - - -
SC-0344 15.7 12.3 - 7.7 8.9 2.4 - - - - - -
SC-0345 35 22 - 10 43 7 - - - - - -
SC-0346 19.5 12 - 6.7 9 1.8 - - - - - -
SC-0347 11 9 - 6 6 2 - - - - - -
SC-0348 7.5 5.9 - 3.5 4.5 1 - - - - - -
SC-0349 16 12 - 8.2 60 3 - - - - - -
SC-0350 23 17 - 10 14 3 - - - - - -
SC-0351 10 8.7 - 4.75 7.9 2 - - - - - -
SC-0352 11.2 9 - 5.8 5.7 2.2 - - - - - -
SC-0353 6.5 4.5 - 2.5 5 1 - - - - - -
SC-0354 16 12 - 8.3 80 2.5 - - - - - -
SC-0355 13 9.1 - 4.1 7 2 - - - - - -
SC-0356 10 8 - 5 5.5 1.5 - - - - - -
SC-0357 7.5 5.8 - 3.5 2.3 0.8 - - - - - -
SC-0358 18 13 - 7 11 3 - - - - - -

ListNum 301   13/16   First Pre Next  Last

 
 
   ©2004 Yixing Sirector Fine Ceramics Co.,Ltd. All rights reserved.