Textile Ceramics>>>
    ¡¤Eyeelets
Standard
With Groove
Collar with slit
2-collar
No-collar
Funnel-Shape
    ¡¤Rods
    ¡¤Tubes
    ¡¤Rollers
    ¡¤Pigtails
    ¡¤Slit Guide
    ¡¤Hook Guides
    ¡¤Traverse Guides
    ¡¤Diverse Guides
    ¡¤Air Jets
    ¡¤Oiling Nozzles
    ¡¤POY.FDY
  Engineering Ceramics>>>
  Other>>>
 
  Eyeelets Search>>>Input the parameter  
 
D d h1 R
D1 H h2 ¦Á
D2 h L ¦Ò
 
 
 
 Textile Ceramics>>>Eyeelets>>>With Groove
ID Parameter
D D1 D2 d H h h1 h2 L R ¦Á ¦Ò
SC-0401 5.8 4.6 3.9 2 9.5 1 0.8 3.4 - - - -
SC-0402 6 4.8 3.8 2.8 3.4 1 0.8 0.8 - - - -
SC-0403 6.6 5 4.2 3 5.7 1.6 1.2 4.5 - - - -
SC-0404 7.5 6 5.5 3.2 4.5 1.2 1 1.1 - - - -
SC-0405 8.5 6 4.5 3 9 2 1.3 4.7 - - - -
SC-0406 8.5 6.5 6 4 6 1.7 1 1.5 - - - -
SC-0407 8.7 6.5 6 2.5 6.2 1.8 1.2 1.5 - - - -
SC-0408 9.5 7.7 6.8 4 7.5 1.5 1 1.5 - - - -
SC-0409 9.5 7.8 7 4 8 1.5 1 1 - - - -
SC-0410 9.5 8 7 4 8 2 1.5 1 - - - -
SC-0411 9.6 7.7 6.7 4.3 8.3 1.3 1 2.7 - - - -
SC-0412 10 7.5 6.5 4 10 3 1 2 - - - -
SC-0413 10 8 7.1 4 7.8 1.5 1.8 2.7 - - - -
SC-0414 10 8.2 7 4 8.5 2 1.6 1.4 - - - -
SC-0415 10 8.25 7 5 5.5 1.5 2 1.3 - - - -
SC-0416 10 8.3 7 4.2 7 1.5 1 2 - - - -
SC-0417 10 8.4 7 4.4 5.5 1.6 1.1 1.6 - - - -
SC-0418 10 8.4 7.8 5 5.5 1.5 1.5 1.6 - - - -
SC-0419 10 8.4 7.2 5 7 1.5 1.5 1.6 - - - -
SC-0420 10 8.5 7 4.2 7 1.5 1 2 - - - -

ListNum 45   1/3   First Next  Last

 
 
   ©2004 Yixing Sirector Fine Ceramics Co.,Ltd. All rights reserved.