Textile Ceramics>>>
    ¡¤Eyeelets
Standard
With Groove
Collar with slit
2-collar
No-collar
Funnel-Shape
    ¡¤Rods
    ¡¤Tubes
    ¡¤Rollers
    ¡¤Pigtails
    ¡¤Slit Guide
    ¡¤Hook Guides
    ¡¤Traverse Guides
    ¡¤Diverse Guides
    ¡¤Air Jets
    ¡¤Oiling Nozzles
    ¡¤POY.FDY
  Engineering Ceramics>>>
  Other>>>
 
  Eyeelets Search>>>Input the parameter  
 
D d h1 R
D1 H h2 ¦Á
D2 h L ¦Ò
 
 
 
 Textile Ceramics>>>Eyeelets>>>Standard
ID Parameter
D D1 D2 d H h h1 h2 L R ¦Á ¦Ò
SC-0282 12 8.2 - 5.5 6.5 2.5 - - - - - -
SC-0283 12 8.5 - 4 10 2 - - - - - -
SC-0284 - - - - - - - - - - - -
SC-0285 12 9.5 - 6.2 4.4 2.4 - - - - - -
SC-0286 12 9.5 - 6.6 9 2 - - - - - -
SC-0287 12 9.5 - 6.2 9 2 - - - - - -
SC-0288 12 9.6 - 6.3 4.5 2 - - - - - -
SC-0289 12 9.7 - 4 12.5 5 - - - - - -
SC-0290 12 9.8 - 6.5 6 1 - - - - - -
SC-0291 12 9.8 - 7 6 2 - - - - - -
SC-0292 12 10 - 7.5 4.6 1.6 - - - - - -
SC-0293 12 10 - 7.5 4.6 3 - - - - - -
SC-0294 12 10 - 6 9 2 - - - - - -
SC-0295 12 10 - 5.5 10 3 - - - - - -
SC-0296 12 10 - 6 10 2 - - - - - -
SC-0297 12.2 7.6 - 6 5 1 - - - - - -
SC-0298 12.6 9.4 - 4.7 9.5 3 - - - - - -
SC-0299 13 9 - 4 7 2 - - - - - -
SC-0300 13 9.8 - 7 16 2.7 - - - - - -
SC-03001 21.2 16.3 - 12 5.2 2 - - - - - -

ListNum 301   10/16   First Pre Next  Last

 
 
   ©2004 Yixing Sirector Fine Ceramics Co.,Ltd. All rights reserved.